Office of the Chief Executive Officer (OCEO)
| Maricris D. Bautista | Chief Executive Officer (CEO) |
Executive Secretariat Services
| Marianne O. Marquito | Acting Executive Secretariat Services Officer |
| Chavy M. Collado | Executive Secretary |
| Christine Joy M. Weinisch | Recording Secretary |
Occupational, Environment, Health, Security and Safety (OEHSS)
| Pernie T. Comanda, CSP | Data Protection (DP) and Occupational, Environment, Health, Security and Safety Officer (DPO and OEHSS Officer) |
| Richard Glenn P. Encarnacion | Staff Nurse and Assistant Health and Safety Officer |
| Mikee Jayzel D. Guerrero | Acting Document Custodian of the Cooperative/Compliance Assistant for Data Privacy |
| John Lester E. Felomino | Sewerage Treatment Plant Operator / Parking Attendant |
Account Management (EOM-AM)
| Joanna D. Cuadrato | Acting Account Management Head |
| John-Michael M. Abaca | Underwriter Coordinator |
| Edlin N. Agasid | EOM Support Staff |
| Rial S. Apostol | Understudy Deposit & Other Product Officer |
| Kyla V. Arope | EOM Support Staff |
| Marshelle Mae S. Dimaapi | Account Specialist |
| Mariane Blessa M. Mercado | Account Specialist |
| Gabriel Ian I. Nioko | Account Specialist |
| Rolly T. Parado | EOM Support Staff |
| Eva Marie S. Prado | EOM Support Staff |
Finance
| Ma. Nanette D. Bernardo | Acting Finance Group Head |
| Ma. Francisca C. Daynolo | Treasury Officer |
Accounting
| Marinel S. Espiritu | Accounting Assistant |
| Tracey Krizel D. Felipe | Accounting Assistant |
| Yna Leah Lim | Accounting Assistant |
| Euge Andrei Lopez | Accounting Assistant |
| Maria Lourdes A. Palma | Accounting Assistant |
| Christine Ann P. Riano | Accounting Assistant |
Audit Program Management (APM)
| Catherine P. Lopez | Financial Auditor |
| Robbi D. Unas | Acting Social Performance Auditor |
Cash Operations
| Christine Grace D. Dalida | Cash Operations Coordinator |
| Almira L. Bonggat | Teller |
| Daniella C. Cuevas | Understudy Teller |
| Rosana B. Gimena | Teller |
| Arlene R. Guzman | Cashier |
| Pearl Joy F. Nualan | Teller |
| Jaziel Abygael C. Sanchez | Cash Operations Support Staff |
Communication & Knowledge Center Management (C&KCM)
| Joy Marie C. Lacerna | Acting CKCM Group Head |
| Kristopher B. Banaag | Marketing Assistant |
| Fredirick D. Despogado | Communications & Publications Coordinator |
| Agatha Romelle G. Ferrer | Social Media Assistant |
| Mary Joyce N. Genese | Market Research and Business Development Administrative Assistant |
| Jamen M. Gonzales | Communications & Publications Coordinator |
| Mary Rose P. Posada | Marketing Assistant |
| Me Ann M. Quiño | Member and Leader Training and Development Assistant |
| Maricel M. Rañola | Member and Leader Training & Development Officer |
Credit Administration & Loan Servicing Team (EOM-CALS)
| Joebill B. Valle | Credit Administration and Loan Servicing Head |
| Jose Marlon M. Abella | Collector |
| Jovelyn O. Acabo | Account Specialist |
| Jomer M. Amongo | Account Specialist |
| Joseph Alden C. Anoba | Account Specialist |
| John Patrick Badoria | Account Specialist |
| Sanilyn Fe S. Carpio | Appraiser |
| Carlito S. Fermin, Jr. | Account Specialist |
| Gloria T. Ferrer | Appraiser |
| Glydel T. Jabiñar | Appraiser |
| Justinio C. Landicho | Acting Account Specialist |
| Eduardo R. Leonardo | Collector |
| Patrick Lawrence A. Macunan | Account Specialist |
| Ronaldo C. Maghirang | Account Specialist |
| Glen R. Mancio | Acting Credit Admin Officer |
| Paul Jordan Z. Marquez | Account Specialist |
| Ian Cris D. Nopuente | Account Specialist |
| Dave P. Odog | Account Specialist |
| Peter John Paul L. Ramos | Account Specialist |
| Jason M. Tendero | Enterprise Operations Support Staff |
| Marjorie R. Terencio | Enterprise Operations Support Staff |
| Edward Jefferson Y. Villasoto | Account Specialist |
| Norman C. Zamora | Collector |
Enterprise Operations Management (EOM)
| Emmy R. Salvador | Enterprise Operations Management Group Head |
| Maria Cecilia D. Dela Peña | Operations Head – Main |
Human Resource Management (HRM)
| Marjerie B. Cundangan | Human Resource Officer |
| Rosemarie M. Cuenca | Acting Human Resource Compensation and Benefits |
| Jenica Gem Dela Peña | HR Employee Engagement and Talent Development Assistant |
| Allison V. Ferrer | HR Resource Talent Acquisition Assistant |
Management Information System (MIS)
| Juan Miguel S. Barcial | Management Information System Head |
| Glaizel Anne C. Domalaon | ICT Specialist |
| Francis Gerald R. Garcia | Junior Programmer |
| Rafael Geraga | Junior Programmer |
| Jonehl Ryan L. Jose | ICT Specialist |
| Angeline E. Licup | Understudy ICT Specialist |
| Everlyn C. Manook | Database Administrator |
| Ariel R. Ruaya | Web Developer |
| Joshua A. Santos | Junior Programmer |
| John Rutherford C. Verzosa | ICT Specialist |
Membership Development & Member Support Services (MD&MSS)
| Elena E. Ferrer, RSW, MSW | Membership Development and Member Services Group Head |
| Marylne G. Acosta | Membership and Member Services Support Staff |
| Soledad J. Bernardo | Membership Campaign Coordinator |
| Magnolia G. Calma | Member Records Administration Officer |
| Melani B. David | Membership Campaign Coordinator |
| John Solomon B. Espina | Membership and Member Services Support Staff |
| Jeanette U. Gamboa | Membership and Member Services Officer |
| Leslie T. Lucañas | Membership Campaign Support Staff |
| Niño Lazare M. Santos | Membership Development and Member Services Support Staff |
| Jay R B. Sarmiento | Member Records Admin Support Staff |
| Rafael P. Sison, RN | Membership Campaign Officer |
Operations Support Services (OSS)
| Esmeralda D. Cortezo | Acting Operations Support Services Group Head |
| Ronaldo M. Alcantara | Property & Building Admin Coordinator II |
| Junior Teddy G. Bajar | Property & Building Admin Coordinator |
| Victor Leyva | Utility Support Staff |
| Jeran G. Montalban | Utility Support Staff |
| Christian Paulo I. Moya | Utility Support Staff |
| Andreo Mendoza | Utility Support Staff |
| Enrique R. Ruales | Utility Support Staff |
| Alexander D. Thomas | Utility Support Staff |
| Mark Christopher P. Villanueva | Utility Support Staff |
Records Management & Administrative Services (RM&AS) – OSS
| Jan Michael C. Cundangan | Acting Records Management Admin Officer |
| Victor M. Basco | Records Management & Admin Services Support Staff/Driver |
| Ruel B. Melicotones | Records Management & Admin Services Support Staff/Driver |
| Rico D. Penolia | Records Management & Admin Services Support Staff/Driver |
| Ronaldo V. Ret | Records Management & Admin Services Support Staff/Driver |
| Alan D. Santos | Records Management & Admin Services Support Staff/Driver |
Business Management Group (BMG) & VCDU
| Joanna I. Esperanza, RSW | Business Management Group Head |
| Victor C. Bato | Warehouse and Receiving Coordinator / Driver |
| Elizabeth D. Dela Cruz, RPh | BDSD Operations Officer |
| Reynaldo P. Gonzales, Jr. | BDSD Operations Coordinator |
| Robert John M. Hutcheon | Bagger / Delivery Assistant |
| Rowena A. Majadas | Convenience Store Coordinator |
| Rea Mae D. Mananghaya | Pharmacist |
| Jommel John I. Peñafuerte | Convenience Store Assistant |
| Lordy C. Suganob | Convenience Store Assistant |
| Rowel P. Tacaisan | Sales Assistant / Driver |
Satellite Operations – Dasmariñas
| Armando R. Cruz Jr. | Satellite Operations Head |
| Krizelle C. Arbo | Cash Operations Support Staff |
| Vincent Kien R. Dimayuga | Account Specialist |
| Sarah Mae A. Laviña | Teller |
| Risa B. Lico | Cashier |
| Judy Ann M. Salud | EOM Support Staff |
| Maribel G. Samson | EOM Support Staff |
Satellite Operations – Tanza
| Mary Ann M. Nuñez | Satellite Operations Head |
| Jerryna E. Amboy | EOM Support Staff |
| Emmanuel H. Arciaga | Account Specialist |
| Maria Rina Banadera | Membership Campaign Support Staff |
| James Richard Bentula | Collector |
| Jayvie P. Caldejon | Cash Operations Coordinator |
| Melanie C. Lumigpit | Cash Operations Support Staff |
| Marvin J. Mojica | Driver/ Utility Support Staff / Collector |
| Ferdinand Q. Rabotaso | Cashier |
Satellite Operations – Sucat
| Nelson D. Yeban, Jr. | Satellite Operations Head |
| Mary Jane A. Abat | Acting Teller |
| Joan M. Abiada | Operations Support Staff |
| Romeda L. Cruz | Teller |
| Mary Ann L. Curay | EOM Support Staff |
| Christian Paul F. Gaviola | EOM Support Staff |
| Ruby Ann F. Lanzon | Convenience Store Assistant |
| Miriam R. Llamas | Understudy Technical Assistant to the Satellite Operations |
| Terry Ann Q. Ocampo | Cash Operations Coordinator |
| Mary Jane B. Pascua | EOM Support Staff |
| Jenen Mary L. Pascual | Teller |
| Ryshan F. Santos | Cash Operations Support Staff |
Satellite Operations – Las Piñas
| Elvira J. Villacorte | Satellite Operations Head |
| Angelene A. Berador | Cash Operations Support Staff |
| Cristriana O. Cruz | Technical Assistant to Satellite Operations |
| Airha L. Gagan | Acting Teller |
| Greggy E. Gumapad | EOM Support Staff |
| Noriza O. Legaspi | Cashier |
| Alyssa Robertte D. Rodriguez | EOM Support Staff |
| Vince O. Valerio | Account Specialist |
| Aldren B. Valiente | Teller |