Office of the Chief Executive Officer (OCEO)
Maricris D. Bautista | Chief Executive Officer (CEO) |
Executive Secretariat Services
Marjerie B. Cundangan | Executive Secretariat Services Officer |
Marianne O. Marquito | Executive Secretary |
Christine Joy M. Weinisch | Recording Secretary |
Occupational, Environment, Health, Security and Safety (OEHSS)
Pernie T. Comanda, CSP | Data Protection (DP) and Occupational, Environment, Health, Security and Safety Officer (DPO and OEHSS Officer) |
Richard Glenn P. Encarnacion | Staff Nurse and Assistant Health and Safety Officer |
Mikee Jayzel D. Guerrero | Acting Document Custodian of the Cooperative |
Ruel E. Lazarte | Parking Attendant |
Human Resource Management (HRM)
Sarah Len C. Canicosa, CHRP | Human Resource Officer |
Ehla Grace Y. Boticario, LPT | HR Compensation and Benefits Administration Assistant |
Jenica Gem Dela Peña | HR Employee Engagement and Talent Development Assistant |
Allison V. Ferrer | HR Talent Acquisition Assistant |
Audit Program Management (APM)
Catherine P. Lopez | Financial Auditor |
Angeline E. Licup | Compliance Assistant |
Robbi D. Unas | Understudy Social Performance Auditor |
Management Information System (MIS)
Juan Miguel S. Barcial | Management Information System Head |
Everlyn C. Manook | Database Administrator |
Ted Aron C. Cardona, Jr. | Database Specialist |
Glaizel Anne C. Domalaon | ICT Specialist |
John Rutherford C. Verzosa | ICT Specialist |
Jonehl Ryan L. Jose | ICT Specialist |
Francis Gerald R. Garcia | Junior Programmer |
Ezekiel Jeremiah C. Santos | Junior Programmer |
Joshua A. Santos | Junior Programmer |
Ariel R. Ruaya | Web Developer |
Finance Group
Ma. Nanette D. Bernardo | Acting Finance Group Head |
Ma. Francisca C. Daynolo | Treasury Officer |
Accounting
Marinel S. Espiritu | Accounting Assistant |
Tracey Krizel D. Felipe | Accounting Assistant |
Joycelyn C. Montes | Accounting Assistant |
Maria Lourdes A. Palma | Accounting Assistant |
Christine Ann P. Riano | Accounting Assistant |
Michelle Joy B. Lincuna | Accounting Support Staff |
Business Management Group (BMG)
Joanna I. Esperanza, RSW | Business Management Group Head |
Botica De San Dionisio (BDSD)
James Everett L. Cortez | Store Operations OIC |
Elizabeth D. Dela Cruz, RPh | Botica Operations Officer |
Mary Kris L. Adriano | Store Operations OIC |
Reynaldo P. Gonzales, Jr. | Botica Operations Coordinator |
Rosana B. Gimena | Convenience Store Coordinator |
Meliza V. Dionero | Botica Operations Assistant |
Ruby Ann F. Lanzon | Convenience Store Assistant |
Rowena A. Majadas | Convenience Store Assistant |
Rea Mae D. Mananghaya, RPh | Pharmacist |
Jommel John I. Peñafuerte | Convenience Store Assistant |
Lordy C. Suganob | Bagger |
Value Chain Distribution Unit (VCDU)
Victor C. Bato | Warehouse / Receiving Coordinator |
Victor M. Basco | Convenience Store Assistant |
Mari Ann C. Leonardo | Purchaser |
Rowel P. Tacaisan | Value Chain Sales Assistant |
Blesilda V. Nebria | Collector |
Robert John M. Hutcheon | VCDU Bagger |
Communication & Knowledge Center Management (C&KCM)
Joy Marie C. Lacerna | Understudy CKCM Group Head |
Maricel M. Rañola | Member and Leader Training & Development Officer |
Jamen M. Gonzales | Communications & Publications Coordinator |
Fredirick D. Despogado | Communications & Publications Coordinator |
Mary Joyce N. Genese | Market Research and Business Development Administrative Assistant |
Van Jovi D. Tenorio | Market Research and Business Development Administrative Assistant |
Jomar L. Grutas | Member and Leader Training & Development Support Staff |
Agatha Romelle G. Ferrer | Social Media Assistant |
Mary Rose P. Posadas | Marketing Assistant |
Kristopher B. Banaag | Marketing Assistant |
Operations Support Services (OSS)
Esmeralda D. Cortezo | Acting Operations Support Services Group |
Property Management & Building Administrative Services (PM&BAS)
Ronaldo M. Alcantara | Property & Building Admin Coordinator II |
Ricky M. Orioque | Property and Building Admin Coordinator |
Junior Teddy G. Bajar | Property and Building Admin Support Staff / Utility Staff |
John Lester E. Felomino | Utility Support Staff |
Jeran G. Montalban | Utility Support Staff |
Christian Paulo I. Moya | Utility Support Staff |
Enrique R. Ruales | Utility Support Staff |
Alexander D. Thomas | Utility Support Staff |
Robee S. Tiongco | Utility Support Staff |
Mark Christopher P. Villanueva | Utility Support Staff |
Records Management & Administrative Services (RM&AS)
Jan Michael C. Cundangan | Understudy Records Management & Admin Services Officer |
Ronaldo V. Ret | Understudy Records Management Coordinator |
Ruel B. Melicotones | Records Management & Admin Services Support Staff/Driver |
Rico D. Penolia | Records Management & Admin Services Support Staff/Driver |
Alan D. Santos | Records Management & Admin Services Support Staff/Driver |
Membership Development & Member Support Services (MD&MSS)
Elena E. Ferrer, RSW, MSW | Membership Development and Member Support Services Group Head |
Rafael P. Sison, RN | Membership Campaign Officer |
Jeanette U. Gamboa | Membership and Member Services Officer |
Magnolia G. Calma | Acting Member Record Administration Officer |
Melani B. David | Membership Campaign Coordinator |
Soledad J. Bernardo | Membership Campaign Coordinator |
Marylne G. Acosta | Membership and Member Services Support Staff |
Maria Rina L. Banadera | Membership Campaign Support Staff |
John Solomon B. Espina | Membership and Member Services Support Staff |
Niño Lazare M. Santos | Membership and Member Services Support Staff |
Evelyn E. Silvano | Member Records Admin Support Staff |
Jessa Mae B. Torrefiel | Membership Campaign Support Staff |
Enterprise Operations Management (EOM) – Main
Emmy R. Salvador | Enterprise Operations Management Group Head |
Account Management (EOM-AM)
Joanna D. Cuadrato | Acting AM Head |
Rial S. Apostol | Understudy Deposit & Other Product Officer |
John-Michael M. Abaca | Understudy Cash Operations Coordinator |
Kyla V. Arope | EOM Support Staff |
Dionisio C. De Leon | Rental Staff |
Credit Administration & Loan Servicing Team
(EOM-CALS)
Joebill B. Valle | Acting Credit Administration and Loan Servicing Head |
Glen R. Mancio | Understudy Credit Administration Officer |
Sanilyn Fe S. Carpio | Appraiser |
Gloria T. Ferrer | Appraiser |
Richard A. Ruiz | Acting Appraiser |
Glydel T. Jabiñar | Account Specialist |
Ian Cris D. Nopuente | Account Specialist |
Dave P. Odog | Account Specialist |
John Patrick Badoria | Account Specialist |
Marjorie R. Terencio | Enterprise Operations Management – Support Staff |
Jason M. Tendero | Understudy EOM Support Staff |
Jose Marlon M. Abella | Collector |
Eduardo R. Leonardo Jr. | Collector |
Norman C. Zamora | Collector |
Operations – Main Office
Armando R. Cruz Jr. | Acting Operations Head |
Arlene R. Guzman | Cashier |
Justinio C. Landicho | Acting Account Specialist – Microloan |
Aris B. Amador | Account Specialist |
Marshelle Mae S. Dimaapi | Account Specialist |
Mariane Blessa M. Mercado | Account Specialist |
Jovelyn O. Acabo | Account Specialist |
Rolly T. Parado | EOM Support Staff |
Eva Marie S. Prado | EOM Support Staff |
Christine Grace I. Dela Cruz | Acting Cash Operations Coordinator |
Maria Cecilia C. Ignacio | Understudy Teller |
Almira L. Bonggat | Understudy Teller (EOM-AM Support Staff) |
Pearl Joy F. Nualan | Understudy Teller |
Daniella C. Cuevas | Cash Operations Support Staff |
Satellite Operations – Dasa
Nelson D. Yeban, Jr. | Satellite Operations Head- Sucat |
Ryshan F. Santos | Acting Cashier (Cash Operations Coordinator) |
Jomer M. Amongo | Account Specialist |
Bernard John B. Camay | Account Specialist (reliever) |
Ronaldo C. Maghirang | Account Specialist |
Vince O. Valerio | Account Specialist |
Edward Jefferson Y. Villasoto | Account Specialist |
Miriam R. Llamas | Understudy Technical Assistant to Satelite Operations |
Terry Ann Q. Ocampo | Cash Operations Coordinator |
Jenen Mary L. Pascual | Teller |
Mary Jane A. Abat | Understudy Teller |
Rosemarie M. Cuenca | Cash Operations Support Staff |
Mary Ann L. Curay | EOM Support Staff |
Christian Paul F. Gaviola | EOM Support Staff |
Mary Jene B. Pascua | EOM Support Staff |
Merneth C. Maghanoy | EOM Support Staff (reliever) |
Satellite Operations – Dasmariñas
Maria Cecilia D. Dela Peña | Satellite Operations Head- Dasma |
Risa B. Lico | Acting Cashier (Cash Operations Coordinator) |
Vincent Kien R. Dimayuga | Account Specialist |
Airha L. Gagan | Cash Operations – Support Staff |
Sarah Mae A. Laviña | Teller |
Judy Ann M. Salud | Enterprise Operations Management – Support Staff |
Maribel G. Samson | EOM Support Staff |
Satellite Operations – Las Piñas
Elvira J. Villacorte | Acting Satellite Operations Head |
Noriza O. Legaspi | Cashier |
John-Michael M. Abaca | Understudy Cash Operations Coordinator |
Cristriana O. Cruz | Technical Assistant to Satellite Operations |
Joseph Alden C. Anoba | Account Specialist |
Aldren B. Valiente | Teller |
Angelene A. Berador | Cash Operations Support Staff |
Greggy E. Gumapad | EOM Support Staff |
Alyssa Robertte D. Rodriguez | EOM Support Staff |
Satellite Operations – Tanza
Mary Ann M. Nuñez | Satellite Operations Head- Tanza |
Ferdinand Q. Rabotaso | Cashier |
Jayvie P. Caldejon | Understudy Cash Operations Coordinator |
Emmanuel H. Arciaga | Account Specialist |
Melanie C. Lumigpit | Cash Operations Support Staff |
Jerryna Amboy | Enterprise Operations Management – Support Staff |
Marvin J. Mojica | Driver/ Utility |